AFFORDABILITY CALCULATOR FOR BUYING A HOME
Quite affordable.
LATEST LISTINGS IN THE CALGARY AREA
- 1/46 464 Beds 2 Baths 1,054 SqFt$648,800New
- 1/31 313 Beds 2 Baths 1,140 SqFt$399,000New
- 1/24 241 Bed 1 Bath 601 SqFt$155,000New
- 1/50 504 Beds 2 Baths 1,911 SqFt$640,000New
- 1/35 352 Beds 4 Baths 1,815 SqFt$650,000New
- 1/31 311 Bed 1 Bath 1,009 SqFt$350,000New
- 1/49 494 Beds 5 Baths 2,507 SqFt$1,399,999New
- 1/28 283 Beds 1 Bath 1,339 SqFt$50,000New
- 1/30 302 Beds 2 Baths 1,103 SqFt$359,000New
- 1/50 503 Beds 2 Baths 1,092 SqFt$380,000New
- 1/15 157 Beds 3 Baths 1,523 SqFt$749,000New
- 1/30 303 Beds 3 Baths 1,765 SqFt$639,900New
- 1/46 464 Beds 2 Baths 1,029 SqFt$599,900New
- 1/27 273 Beds 2 Baths 1,007 SqFt$340,000New
- 1/28 284 Beds 2 Baths 1,086 SqFt$619,900New
- 1/32 323 Beds 3 Baths 1,695 SqFt$589,900New
- 1/42 421 Bed 1 Bath 825 SqFt$279,900New
- 1/50 504 Beds 3 Baths 1,157 SqFt$880,000New
- 1/16 163 Beds 3 Baths 1,229 SqFt$499,900New
- 1/20 202 Beds 2 Baths 1,567 SqFt$499,000New
- 1/32 322 Beds 1 Bath 922 SqFt$297,500New
- 1/48 483 Beds 2 Baths 1,404 SqFt$564,900New
- 1/34 346 Beds 4 Baths 1,787 SqFt$698,000New
- 1/50 503 Beds 3 Baths 2,088 SqFt$599,900New
- 1/26 264 Beds 4 Baths 1,731 SqFt$769,900New
- 1/47 475 Beds 3 Baths 1,840 SqFt$919,000New
- 1/37 373 Beds 2 Baths 1,001 SqFt$635,000New
- 1/35 353 Beds 3 Baths 1,516 SqFt$524,900New
- 1/47 474 Beds 3 Baths 2,672 SqFt$1,169,000New
- 1/50 504 Beds 3 Baths 1,501 SqFt$625,000New
- 1/26 263 Beds 2 Baths 1,056 SqFt$599,900New
- 1/37 372 Beds 1 Bath 578 SqFt$434,900New
- 1/11 111 Bed 1 Bath 496 SqFt$369,900New
- 1/38 383 Beds 2 Baths 1,370 SqFt$475,000New
- 1/49 494 Beds 4 Baths 2,435 SqFt$899,900New
- 1/41 416 Beds 3 Baths 1,387 SqFt$675,000New
- 1/33 334 Beds 3 Baths 2,015 SqFt$729,900New
- 1/20 202 Beds 1 Bath 971 SqFt$274,900New
- 1/35 352 Beds 3 Baths 1,338 SqFt$874,999New
- 1/33 332 Beds 3 Baths 1,579 SqFt$365,000New
- 1/50 504 Beds 3 Baths 1,109 SqFt$600,000New
- 1/48 482 Beds 2 Baths 908 SqFt$449,900New
- 1/33 332 Beds 2 Baths 936 SqFt$460,000New
- 1/36 363 Beds 3 Baths 1,422 SqFt$479,900New
- 1/47 472 Beds 1 Bath 839 SqFt$289,000New
- 1/26 261 Bed 1 Bath 842 SqFt$464,900New
- 1/17 173 Beds 3 Baths 1,450 SqFt$520,000New
- 1/39 394 Beds 3 Baths 1,389 SqFt$575,000New
- 1/39 392 Beds 1 Bath 478 SqFt$229,900New
- 1/46 461,946 SqFt$1,399,000New
Affordability Help
Annual Income
This is the combined annual income for you and your co-borrower. Include all income before taxes, including base salary, commissions, bonuses, overtime, tips, rental income, investment income, alimony, child support, etc.
Down Payment
The typical rule of thumb is to pay 20 percent of the home's price as your down payment, although some mortgage loans require as little as 3.5 percent down. Your down payment reduces the total amount of your mortgage loan, so the more money you put down, the lower your payments will be - or the more expensive a house you can buy.
Other Monthly Debts
Include all monthly debt payments for of you and your co-borrower, including: minimum monthly required credit card payments, car payments, student loan payments, alimony/child support payments, any house payments (rent or mortgage) other than the new mortgage you are seeking, rental property maintenance, and other personal loans with periodic payments.
Do NOT include: credit card balances you pay off in full each month, existing house payments (rent or mortgage) that will become obsolete as a result of the new mortgage you're seeking, or the new mortgage you're seeking.
Loan Term
Your loan program can affect your interest rate and monthly payments. Choose from 30-year fixed, 15-year fixed, and more in the calculator.
Loan Type
There are several types of mortgage loans, but the most commonly used are fixed-rate and adjustable-rate loans. Fixed-rate loans have the same interest rate for the entire duration of the loan. That means your monthly payment will be the same, even for long-term loans, such as 30-year fixed-rate mortgages. Two benefits to this loan type are stability, and being able to calculate your total interest up front. Adjustable-rate mortgages (ARMs) have interest rates that can change over time. Typically they start out at a lower interest rate than a fixed-rate loan, and hold that rate for a set number of years, before changing interest rates from year to year. For example, if you have a 5/1 ARM, you will have the same interest rate for the first 5 years, and then your interest rate will change from year to year. The main benefit of an adjustable-rate loan is starting off with a lower interest rate.
Interest Rate
This field is pre-filled with the current average mortgage rate. Your actual rate will vary based on factors like credit score and down payment.
Property Tax
The mortgage payment calculator includes estimated property taxes based on the home's value. You can edit this in the advanced options.
Home Insurance
Home insurance or homeowners insurance is typically required by lenders, depending on the loan program. You can edit this number in the mortgage calculator advanced options.
HOA Fees
A homeowners association fee (HOA fee) is an amount of money that must be paid monthly by owners of certain types of residential properties, and HOAs collect these fees to assist with maintaining and improving properties in the association.
Debt-to-Income (DTI)
Your DTI is expressed as a percentage and is your total "minimum" monthly debt divided by your gross monthly income. The conventional limit for DTI is 36% of your monthly income, but this could be as high as 41% for FHA loans. A DTI of 20% or below is considered excellent.



















































